Atlanta, GA | ||||||
Material | Process | Thickness | Width | Length | Max. Wt. | Max. OD |
Carbon | Cut to Length | .030 -.187 | 8 – 72″ | 24 – 288″ | 36,000 | 76″ |
Stainless | Cut to Length | .030 – .187 | 24 – 72″ | 24 – 298″* | 36,000 | 77″ |
Stainless | Sheet Polishing | .024 – .187 | 24 – 60″ | 65 – 192″ | ||
Stainless | Coil Polishing | .024 – .105 | 24 – 60″ | 36,000 | 68″ | |
Aluminum | Cut to Length | .050 – .250 | 24 – 72″ | 24 – 298″* | 36,000 | 77″ |
Aluminum | Sheet Brush Finish | .050 – .250 | 24 – 60″ | 65 – 192″ |
*Over 298″ on application